Product Details:
| Edition | Single User |
| Device Compatibility | PC & Mobile |
| Deployment | Online / Cloud-based |
| Key Features | POS Billing, GST Billing |
| Additional Features | Business Reporting, Inventory Management |
| Area of Usage | Grocery Shop |
| Supported Platforms | Windows, Android |
| Training Support | Online Training |
| Languages Supported | English |
| Min. System Requirements | 2 GB RAM |
| Download Size | 1.7 MB |
Download Now- https://play.google.com/store/apps/details?id=com.hyperdriveinfotech.hdpos
Google Ratings - 4.2 (32 reviews) | 1.7 MB | Playstore Downloads - 1K+ | Rated for 3+
About the App-
HDPOS | Point Of Sale | Barcode Scanner | Invoice Generation
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Edition | Gold |
| Type | Multi User |
| Version | Tally.ERP 9 |
| Operating System | Window 7/8, MAC, Windows 10, Vista |
| Brand | Tally |
Product Details:
| Edition | Dual User |
| Model | Basic |
| Device Compatibility | Desktop Only |
| Download Option | Free trail & download available |
| Business Usage | for Small & medium business |
| Key Features | Inventory Management, Financial Accounting |
| Additional Features | Tax Return Filing |
| Version | Busy 17 |
| License Duration | 2 Years |
| Languages Supported | English |
Product Details:
| Edition | Multi User |
| Model | Basic |
| Device Compatibility | Desktop Only |
| Download Option | Free trail & download available |
| Business Usage | for Small & medium business |
| Key Features | Inventory Management, Financial Accounting |
| Additional Features | Tax Return Filing |
| Version | Busy 17 |
| Supported Platforms | Windows |
| Languages Supported | English |
Product Details:
| Edition | Dual User |
| Model | Standard |
| Device Compatibility | Desktop Only |
| Download Option | Free trail & download available |
| Business Usage | for large business |
| Key Features | Financial Accounting, GST Billing |
| Additional Features | Tax Return Filing, Connected Banking |
| Version | Busy 17 |
| Supported Platforms | Mac, Windows |
| Languages Supported | English |
Product Details:
| Edition | Multi User |
| Model | Standard |
| Device Compatibility | Desktop Only |
| Download Option | Free demo Available |
| Business Usage | for Small & medium business |
| Key Features | GST Billing, Financial Accounting |
| Additional Features | Tax Return Filing |
| Version | Busy 21 |
| Supported Platforms | Windows |
| Languages Supported | English |
Product Details:
| Edition | Single User |
| Brand | Busy |
| Model | Basic |
| Device Compatibility | Mobile Only |
| Download Option | Free demo available |
| Print Preview Option | Yes |
| User Configurable Invoicing | Yes |
Product Details:
| Edition | Single User |
| Model | Enterprise |
| Device Compatibility | Desktop Only |
| Download Option | Free trail & download available |
| Business Usage | for large business |
| Key Features | Financial Accounting, Inventory Management |
| Additional Features | Tax Return Filing |
| Version | Busy 17 |
| Supported Platforms | Windows |
| Languages Supported | English |
Product Details:
| Edition | Multi User |
| Model | Enterprise |
| Device Compatibility | Desktop Only |
| Download Option | Free trail & download available |
| Business Usage | for Small & medium business |
| Key Features | GST Billing, Financial Accounting |
| Additional Features | Tax Return Filing |
| Version | Busy 17 |
| Supported Platforms | Windows |
| Languages Supported | English |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Single User |
| Version | Tally.ERP 9 |
| Operating System | MAC, Vista, Window 7/8, Windows 10 |
| Edition | Silver |
| Brand | Tally |
Product Details:
| Type | Multi User, Single User |
| Version | Tally.ERP 9 |
| Operating System | Windows 10, MAC, Vista, Window 7/8 |
| Edition | Silver, Gold |
| Brand | Tally |
Product Details:
| Device Compatibility | Desktop only |
| Deployment | Online / Cloud-based |
| Edition | Single User |
| Download Option | Free demo available |
| Key Features | Fast Billing, Invoice Generation |
| Additional Features | Table Management, Expiry Management |
| Supported Platforms | Windows |
| Training Support | Online Training |
| Languages Supported | English |
| Brand | HDPOS |
Product Details:
| Type | Online/Cloud-based |
| Operating System | For Windows |
| Download Option | Free Download Available |
| Application | Restaurants |
| Language | English |
| Training | Documentation, Live Online, In Person |
| License Duration | 1 Year, 2 Year, 3 Year |
| Support | Business Hours, 24/7 (Live Rep), Online |
| Back Up | Yes |
| Available on Rent | Yes |
| Mobile App | For Android, For Windows, For iOS |
| Number of User | Multi-user |
| SMS Alert | Yes |
Product Details:
| Edition | Basic (Single User) |
| Application | Hotels, Restaurants, Shops, Malls etc. |
| Brand | Marg |
| Model | Marg ERP |
| Download Option | Free demo available |
| Language Support | English |
| Accuracy | 100% |
Product Details:
| Edition | Basic (Single User) |
| Brand | Marg |
| Model | Marg ERP |
| Download Option | Free demo available |
| Application | Hotels, Retail shops etc. |
| Area of Usage | Retail Software |
| Key Features | Accounting |
| Language Support | English |
Product Details:
| Function | for billing |
| Device Compatibility | Desktop Only |
| Deployment | Offline |
| Edition | Single User |
| Download Option | Free demo Available |
| Key Features | Auto Tax Calculation, GST Billing |
| Supported Platforms | Windows |
| Training Support | Online Training |
| Languages Supported | English |
| Min. System Requirements | 2 GB RAM |
Additional Information:
Product Details:
| Business Usage | for Small & Medium Business |
| Device Compatibility | for Desktop |
| Edition | Single User |
| Download Option | Free demo available |
| Key Features | Invoicing, GST Billing |
Product Details:
| Business Usage | for Small & Medium Business |
| Device Compatibility | for Desktop |
| Edition | Multi User |
| Download Option | Free demo available |
| Key Features | GST Billing, Inventory Management |
| Additional Features | Client Portal, Connected Banking |
| Languages Supported | English |
| Min. System Requirement | 2 GB RAM |
Additional Information:
Product Details:
| Type | Online/Cloud-based |
| Free Required RAM | 2 GB |
| Training | Live Online, Documentation, In Person |
| License Duration | 2 Year, 3 Year, 1 Year |
| Support | Business Hours, Online, 24/7 (Live Rep) |
| Back Up | Yes |
| Available on Rent | Yes |
| Auto-Bank Reconciliation | Yes |
| Billing and Invoicing | Yes |
| Bookings Module | Yes |
| Cashier and Home Delivery | Yes |
| Document Management | Yes |
| Document Printing | Yes |
| Facility Management | Yes |
| Point of Sale | Yes |
| Mobile App | For Windows, For iOS, For Android |
| Table Creation & Transfer | Yes |
| Reservations management | Yes |
| Reports | Yes |
| Order Management | Yes |
| Membership Management | Yes |
| Number of User | Multi-user |
| Provide Installation Service | Yes |